TABLE OF CONTENTS
- Introduction
- Report Filters
- Column Headers
- Product Feedback Custom Questions
- Service Feedback Custom Questions
Introduction
This report allows you to download any data you want from your feedback, so you can create your own custom reports which display the exact information that you need. This is also ideal for when you need to take your data offline.
Report Filters
Report filters allow users to narrow down the data displayed in their reports based on specific criteria or conditions. Here's what report filters enable users to do:
Filters | Descriptions |
Merchant Name | The name of the business or seller offering the product or service. |
Latest Feedback Date | The most recent date on which customer feedback or a review was received. |
Parent Product SKU | The Stock Keeping Unit (SKU) for the main or primary product in a series in the given date range. |
Product SKU | The Stock Keeping Unit (SKU) assigned to a specific product in the given date range. |
Has Insight Tags (Yes / No) | Indicates whether the feedback includes additional tags or keywords providing deeper insights (Yes or No). |
NPS | Net Promoter Score, a metric that measures customer loyalty and satisfaction based on their likelihood to recommend the product or service. |
Service Feedback Five Star Score | Select the reviews you wish to filter by star rating. |
Product Feedback Five Star Rating | Select the reviews you wish to filter by star rating. |
Service Feedback Moderation Status | The current review state of service-related feedback, indicating whether it is approved, pending, or rejected. |
Product Feedback Moderation Status | The current review state of product-related feedback, indicating whether it is approved, pending, or rejected. |
Column Headers
Note, the following columns cannot currently be hidden.
Column | Description |
Merchant Name | The name of the business or seller offering the product or service. |
Saledate | The date on which the product or service was sold to the customer. |
Orderef | A unique identifier for an order, used to track and reference the specific purchase. |
Title | The name or headline of a product, review, or feedback entry. |
A Product Attributes | Specific characteristics or features of a product. |
Consumer displayname | The publicly shown name of the customer providing feedback or review. |
Locale | The regional or language settings of the consumer, indicating where they are from or their preferred language. |
Consumer Email | The customer's email address, used for communication and notifications regarding their order and feedback. |
Service Feedback ID | A unique identifier for a specific piece of service-related feedback. |
Service Feedback Five Star Score | The rating out of five stars given by customers specifically for service-related aspects. |
Service Feedback Create Date | The date on which the service-related feedback was created by the customer. |
Service Feedback Comments Consumer Comment Content | The text of the customer's comment regarding the service they received. |
Overall | The overall rating or assessment given by the customer. |
Delivery | The rating or feedback specifically about the delivery aspect of the service. |
Customer Service | The rating or feedback specifically about the customer service aspect. |
Product Feedback ID | A unique identifier for a specific piece of product-related feedback. |
Product Feedback Five Star Score | The rating out of five stars given by customers specifically for the product. |
Net Promoter Score | A metric that measures customer loyalty and satisfaction based on their likelihood to recommend the product or service. |
Service Feedback Moderation Status | The current review state of service-related feedback, indicating whether it is approved, pending, or rejected. |
Service Feedback Moderation Denied Reason | The explanation provided for why a piece of service-related feedback was rejected during moderation. |
Product Feedback Moderation Status | The current review state of product-related feedback, indicating whether it is approved, pending, or rejected. |
Product Feedback Moderation Denied Reason | The explanation provided for why a piece of product-related feedback was rejected during moderation. |
Mobile number | The customer's mobile phone number, used for communication and notifications. |
Consumer Ref | A unique identifier for the customer, used to track and reference their interactions. |
Requested Feedback Date | The date on which feedback was requested from the customer. |
Parent Product Ref | A unique identifier for the main or primary product in a series or bundle. |
Product SKU | The Stock Keeping Unit (SKU) assigned to a specific product, used for inventory management and identification. |
Product Link | The URL link to the product page. |
Price Amount | The cost of the product, usually expressed in a numerical value. |
Price Currency | The currency in which the product price is denominated. |
Summary | A brief overview or synopsis of the feedback, review, or product description. |
Product Feedback Create Date | The date on which the product-related feedback was created by the customer. |
Key | A specific attribute or characteristic of the product or service being reviewed. |
Value | The corresponding rating or feedback for a specific attribute or characteristic. |
Latest Feedback Date | The most recent date on which customer feedback or a review was received. |
Has insights tag (yes/no) | Indicates whether the feedback includes additional tags or keywords providing deeper insights (Yes or No). |
Sale Items Aux Key | An auxiliary key providing additional details about the sale items. There will be a row for each unique combination of aux key and aux value. |
Sale Items Aux Value | The corresponding value or information related to the auxiliary key for the sale items. There will be a row for each unique combination of aux key and aux value. |
Product Feedback Custom Questions
Note, this is the raw data that was received against the questions.
Column | Description |
ID | A unique identifier assigned to a specific question, used for tracking and reference purposes. |
Question | Detail of the question. |
Answer | The response or solution provided in reply to a question. |
Category | A classification or grouping used to organise related items, questions, or answers based on shared characteristics or themes. |
Service Feedback Custom Questions
Column | Description |
ID | A unique identifier assigned to a specific question, used for tracking and reference purposes. |
Question | Detail of the question. |
Answer | The response or solution provided in reply to a question. |
Category | A classification or grouping used to organise related items, questions, or answers based on shared characteristics or themes. |